Title Insurance Rates

The following is a fee schedule for residential real estate closings

Closing fee $150.00
Title search $110.00
Title Exam $  40.00
Title insurance premiums Per schedule below            
Simultaneous issue mortgage policy $100.00
Endorsements:  $ 25.00 on all but Form 9 and Navigational Servitude (waterfront) which will be approximately 10% of premiums charged.
Charges for extraordinary matters:
  Second Mortgages..........................................$50.00
  Mail-aways.....................................................$25.00
  Incoming wire fee…………………………... $20.00
  Outgoing wire fee…………………………    $22.00
  
These charges are effective if we write the title insurance.
There will be no additional charge for routine matters to clear title, such as affidavits of continuous marriage or not-one-and-the-same-person affidavits.  Fees for extraordinary matters to clear title will be quoted on an item by item basis, for example, preparation of easements or maintenance agreements.

OWNERS & MORTGAGE RATES FOR TITLE INSURANCE

AMOUNT

TITLE INS.
CHARGE

AMOUNT

TITLE INS.
CHARGE

AMOUNT

TITLE INS.
CHARGE

$50,000

$287.50

$70,000 $402.50 $90,000 $517.50
$51,000 $293.25 $71,000 $408.25 $91,000 $523.25
$52,000 $299.00 $72,000 $414.00 $92,000 $529.00
$53,000 $304.75 $73,000 $419.75 $93,000 $534.75
$54,000 $310.50 $74,000 $425.50 $94,000 $540.50
$55,000 $316.25 $75,000 $431.25 $95,000 $546.25
$56,000 $322.00 $76,000 $437.00 $96,000 $552.00
$57,000 $327.75 $77,000 $442.75 $97,000 $557.75
$58,000 $333.50 $78,000 $448.50 $98,000 $563.50
$59,000 $339.25 $79,000 $454.25 $99,000 $569.25
$60,000 $345.00 $80,000 $460.00 $100,000 $575.00
$61,000 $350.75 $81,000 $465.75 $101,000 $580.00
$62,000 $356.50 $82,000 $471.50 $102,000 $585.00
$63,000 $362.25 $83,000 $477.25 $103,000 $590.00
$64,000 $368.00 $84,000 $483.00 $104,000 $595.00
$65,000 $373.75 $85,000 $488.75 $105,000 $600.00
$66,000 $379.50 $86,000 $494.50 $106,000 $605.00
$67,000 $385.25 $87,000 $500.25 $107,000 $610.00
$68,000 $391.00 $88,000 $506.00 $108,000 $615.00
$69,000 $396.75 $89,000 $511.75 $109,000 $620.00

AMOUNT

TITLE INS.
CHARGE

AMOUNT

TITLE INS.
CHARGE

AMOUNT

TITLE INS.
CHARGE

$110,000 $625.00 $130,000 $725.00 $150,000 $825.00
$111,000 $630.00 $131,000 $730.00 $151,000 $830.00
$112,000 $635.00 $132,000 $735.00 $152,000 $835.00
$113,000 $640.00 $133,000 $740.00 $153,000 $840.00
$114,000 $645.00 $134,000 $745.00 $154,000 $845.00
$115,000 $650.00 $135,000 $750.00 $155,000 $850.00
$116,000 $655.00 $136,000 $755.00 $156,000 $855.00
$117,000 $660.00 $137,000 $760.00 $157,000 $860.00
$118,000 $665.00 $138,000 $765.00 $158,000 $865.00
$119,000 $670.00 $139,000 $770.00 $159,000 $870.00
$120,000 $675.00 $140,000 $775.00 $160,000 $875.00
$121,000 $680.00 $141,000 $780.00 $161,000 $880.00
$122,000 $685.00 $142,000 $785.00 $162,000 $885.00
$123,000 $690.00 $143,000 $790.00 $163,000 $890.00
$124,000 $695.00 $144,000 $795.00 $164,000 $895.00
$125,000 $700.00 $145,000 $800.00 $165,000 $900.00
$126,000 $705.00 $146,000 $805.00 $166,000 $905.00
$127,000 $710.00 $147,000 $810.00 $167,000 $910.00
$128,000 $715.00 $148,000 $815.00 $168,000 $915.00
$129,000 $720.00 $149,000 $820.00 $169,000 $920.00

AMOUNT

TITLE INS.
CHARGE

AMOUNT

TITLE INS.
CHARGE

AMOUNT

TITLE INS.
CHARGE

$170,000 $925 $190,000 $1025 $210,000 $1125
$171,000 $930 $191,000 $1030 $211,000 $1130
$172,000 $935 $192,000 $1035 $212,000 $1135
$173,000 $940 $193,000 $1040 $213,000 $1140
$174,000 $945 $194,000 $1045 $214,000 $1145
$175,000 $950 $195,000 $1050 $215,000 $1150
$176,000 $955 $196,000 $1055 $216,000 $1155
$177,000 $960 $197,000 $1060 $217,000 $1160
$178,000 $965 $198,000 $1065 $218,000 $1165
$179,000 $970 $199,000 $1070 $219,000 $1170
$180,000 $975 $200,000 $1075 $220,000 $1175
$181,000 $980 $201,000 $1080 $221,000 $1180
$182,000 $985 $202,000 $1085 $222,000 $1185
$183,000 $990 $203,000 $1090 $223,000 $1190
$184,000 $995 $204,000 $1095 $224,000 $1195
$185,000 $1000 $205,000 $1100 $225,000 $1200
$186,000 $1005 $206,000 $1105 $226,000 $1205
$187,000 $1010 $207,000 $1110 $227,000 $1210
$188,000 $1015 $208,000 $1115 $228,000 $1215
$189,000 $1020 $209,000 $1120 $229,000 $1220

AMOUNT

TITLE INS.
CHARGE

AMOUNT

TITLE INS.
CHARGE

AMOUNT

TITLE INS.
CHARGE

$230,000 $1225 $250,000 $1325 $270,000 $1425
$231,000 $1230 $251,000 $1330 $271,000 $1430
$232,000 $1235 $252,000 $1335 $272,000 $1435
$233,000 $1240 $253,000 $1340 $273,000 $1440
$234,000 $1245 $254,000 $1345 $274,000 $1445
$235,000 $1250 $255,000 $1350 $275,000 $1450
$236,000 $1255 $256,000 $1355 $276,000 $1455
$237,000 $1260 $257,000 $1360 $277,000 $1460
$238,000 $1265 $258,000 $1365 $278,000 $1465
$239,000 $1270 $259,000 $1370 $279,000 $1470
$240,000 $1275 $260,000 $1375 $280,000 $1475
$241,000 $1280 $261,000 $1380 $281,000 $1480
$242,000 $1285 $262,000 $1385 $282,000 $1485
$243,000 $1290 $263,000 $1390 $283,000 $1490
$244,000 $1295 $264,000 $1395 $284,000 $1495
$245,000 $1300 $265,000 $1400 $285,000 $1500
$246,000 $1305 $266,000 $1405

$286,000

$1505
$247,000 $1310 $267,000 $1410 $287,000 $1510
$248,000 $1315 $268,000 $1415 $288,000 $1515
$249,000 $1320 $269,000 $1420 $289,000 $1520

AMOUNT

TITLE INS.
CHARGE

AMOUNT

TITLE INS.
CHARGE

AMOUNT

TITLE INS.
CHARGE

$290,000 $1525 $297,000 $1560 $304,000 $1595
$291,000 $1530 $298,000 $1565 $305,000 $1600
$292,000 $1535 $299,000 $1570 $306,000 $1605
$293,000 $1540 $300,000 $1575 $307,000 $1610
$294,000 $1545 $301,000 $1580 $308,000 $1615
$295,000 $1550 $302,000 $1585 $309,000 $1620
$296,000 $1555 $303,000 $1590 $310,000 $1625
 
Home | About Us | Directions | Contact Us | Place Order | Rate Sheet | Links